| The FR Basic Uninsulated access door can only be used in an area where no temperature
rise is required.
Construction Specifications:
Options: (AT EXTRA COST) ***Disclaimer*** Williams Brothers is not liable for use of this door in areas where temperatures will rise and or fire walls are located. |

| Model No. | Door Size | Wall Opening | Slam Catch | Shipping Wt Lbs. |
| FRB 900 | 8 x 8 | 8 3/8 x 8 3/8 | 1 | 8 |
| FRB 900 | 10 x 10 | 10 3/8 x 10 3/8 | 1 | 10 |
| FRB 900 | 12 x 12 | 12 3/8 x 12 3/8 | 1 | 12 |
| FRB 900 | 14 x 14 | 14 3/8 x 14 3/8 | 1 | 14 |
| FRB 900 | 16 x 16 | 16 3/8 x 16 3/8 | 1 | 17 |
| FRB 900 | 18 x 18 | 18 3/8 x 18 3/8 | 1 | 21 |
| FRB 900 | 20 x 20 | 20 3/8 x 20 3/8 | 1 | 24 |
| FRB 900 | 22 x 22 | 22 3/8 x 22 3/8 | 1 | 28 |
| FRB 900 | 24 x 24 | 24 3/8 x 24 3/8 | 1 | 32 |
| FRB 900 | 24 x 30 | 24 3/8 x 30 3/8 | 2 | 43 |
| FRB 900 | 24 x 36 | 24 3/8 x 36 3/8 | 2 | 48 |
| FRB 900 | 30 x 30 | 30 3/8 x 30 3/8 | 2 | 50 |









