This innovative, cost effective utility access panel features a 16 gauge return frame and uni-weld construction that allows for a square fit in all wall and ceiling applications. With a frame that is laser cut from one sheet of cold rolled steel and no corner mitering, this door is aesthetically preferred by architects and building professionals alike.
Door: 16 Gauge steel with radius corners
Frame & Trim: 16 Gauge steel, 1-3/4" wide flange
Finish: Primed grey baked enamel, paintable surface
Latches: Flush, stainless steel cam latch (opens with screwdriver)
Hinges: Full length, semi-concealed piano hinge allows opening to 180°
Application: Walls & ceilings
Finishes:
• Primed white baked enamel
• Stainless Steel Type 304 - No. 4 Satin Finish (brushed)
• Stainless Steel Type 316 - No. 4 Satin Finish (brushed)
Other Options:
• WB 151 Key Code Cylinder Locks - keyed alike with 2 keys per lock
• Best Mortise Lock or locks by others
• Weather resistant neoprene gasket on 3 sides
• Special sizes available
Model No. | Door Size (W xH) | Wall Opening | Cam Latch | Shipping Wt. (lbs.) |
UAD 200 | 6 x 6 | 6 1/4 x 6 1/4 | 1 | 4 |
UAD 200 | 8 x 8 | 8 1/4 x 8 1/4 | 1 | 5 |
UAD 200 | 8 x 12 | 8 1/4 x 12 1/4 | 1 | 6 |
UAD 200 | 8 x 16 | 8 1/4 x 16 1/4 | 1 | 8 |
UAD 200 | 10 x 10 | 10 1/4 x 10 1/4 | 3 | 6 |
UAD 200 | 12 x 12 | 12 1/4 x 12 1/4 | 3 | 8 |
UAD 200 | 12 x 16 | 12 1/4 x 16 1/4 | 3 | 10 |
UAD 200 | 12 x 18 | 12 1/4 x 18 1/4 | 3 | 11 |
UAD 200 | 12 x 24 | 12 1/4 x 24 1/4 | 4 | 15 |
UAD 200 | 14 x 14 | 14 1/4 x 14 1/4 | 3 | 10 |
UAD 200 | 14 x 24 | 14 1/4 x 24 1/4 | 3 | 14 |
UAD 200 | 16 x 16 | 16 1/4 x 16 1/4 | 3 | 13 |
UAD 200 | 16 x 20 | 16 1/4 x 20 1/4 | 3 | 16 |
UAD 200 | 16 x 24 | 16 1/4 x 24 1/4 | 4 | 17 |
UAD 200 | 18 x 18 | 18 1/4 x 18 1/4 | 3 | 14 |
UAD 200 | 18 x 24 | 18 1/4 x 24 1/4 | 4 | 18 |
UAD 200 | 18 x 36 | 18 1/4 x 36 1/4 | 5 | 29 |
UAD 200 | 20 x 20 | 20 1/4 x 20 1/4 | 3 | 17 |
UAD 200 | 20 x 24 | 20 1/4 x 24 1/4 | 4 | 21 |
UAD 200 | 20 x 30 | 20 1/4 x 30 1/4 | 4 | 23 |
UAD 200 | 22 x 22 | 22 1/4 x 22 1/4 | 4 | 22 |
UAD 200 | 22 x 24 | 22 1/4 x 24 1/4 | 4 | 23 |
UAD 200 | 22 x 30 | 22 1/4 x 30 1/4 | 4 | 25 |
UAD 200 | 22 x 36 | 22 1/4 x 36 1/4 | 5 | 32 |
UAD 200 | 24 x 24 | 24 1/4 x 24 1/4 | 4 | 24 |
UAD 200 | 24 x 30 | 24 1/4 x 30 1/4 | 4 | 27 |
UAD 200 | 24 x 36 | 24 1/4 x 36 1/4 | 5 | 35 |
UAD 200 | 24 x 48 | 24 1/4 x 48 1/4 | 6 | 43 |
UAD 200 | 30 x 30 | 30 1/4 x 30 1/4 | 6 | 32 |
UAD 200 | 30 x 36 | 30 1/4 x 36 1/4 | 6 | 39 |
UAD 200 | 32 x 32 | 32 1/4 x 32 1/4 | 6 | 35 |
UAD 200 | 36 x 36 | 36 1/4 x 36 1/4 | 7 | 44 |
UAD 200 | 36 x 48 | 36 1/4 x 48 1/4 | 8 | 57 |
UAD 200 | 48 x 48 | 48 1/4 x 48 1/4 | 12 | 70 |
Williams Brothers Corporation
Corporate Office
1330 Progress Drive
Front Royal, Virginia 22630
Western Distribution Center
Reno Nevada
Toll Free Phone 800 255-5515
Phone 540 636-4444
Toll Free Fax 800 822-5001
Fax 540 636-4455
Toll Free Phone 800 255-5515
Phone 540 636-4444
Toll Free Fax 800 822-5001
Fax 540 636-4455
WBCA Group Companies: Strike First Corporation Of America | AG Laser Technology | Safety 1 Industries