| Model # | WB DC-SS 900 ULTRA 18X18 |
|---|---|
| Series | WB DC-SS 900 ULTRA |
| Door Size (WxH) | 18" x 18" |
| Rough Opening (WxH) | 18 1/.4" x 18 1/4" |
| Clear Opening (WXH) | 16" x 16" |
| Number of Latches | 1 |
| Shipping Weight | 40 lbs. |
| Door | 16 Gauge 304 Stainless Steel with Radius Corners |
| Frame & Trim | 16 Gauge 304 Stainless Steel, 2″ Wide |
| Finish | Brushed Stainless Steel |
| Latches | Ultra Lock Paddle Latch with Slam Catch |
| Locks | Paddle Latch Cylinder Lock (keyed alike with 2 keys per lock) |
| Hinges | Continuous Stainless Steel Piano Hinge |
| Insulation | Double layer of 1" GreenGuard® Extruded Polystyrene Insulation Board (R-Value @ 75° F Mean 5.0 x 2, FM approved) |
| Gasket | Weather-resistant, Double Seal Gasketing (reduces drafts, moisture and outside air) |
| Interior Latch Release | Allows Opening of Door from Inside |
| Radio Frequency (RF) Shielding | Independently Tested in Accordance with ASTM D4935 (IEEE-299) from 80 MHz–18 GHz with Shielding Effectiveness Up to Approximately 70-80 dB |
| Sound Rating | Laboratory Tested and Certified in Accordance with ASTM: E1332, ASTM: E90, and ASTM: E413 to Provide a Sound Reduction Level of STC 62 with Proper Installation. |
| Wind Load | Laboratory Tested and Certified in Accordance with ASTM E330/E330M-14(2021) to DP-52 for Winds Up to 144 mph (equivalent to category 4 hurricane). |
| Applications | Ceilings (sizes 30″ x 30″ and up walls only), Interior or Exterior Use, Walls |
| Custom Sizes | Available on Request |
