| Model # | WB APS 8100 48X48 |
|---|---|
| Series | WB APS 8100 |
| Door Size (WxH) | 48" x 48" |
| Rough Opening (WxH) | Contact Factory |
| Shipping Weight | 110 lbs. |
| Cover | 1/4" Reinforced Aluminum Diamond Plate |
| Frame | Extruded Aluminum with Integral Anchor Flange and Door Seat on All Four Sides |
| Finish | Mill Finish |
| Handle | Cast Aluminum Flush Lifting Handle |
| Lock | None – Includes an Exposed Staple for User-supplied Padlock |
| Automatic Hold-open Arm | 316 Stainless Steel Hold-open Arm with Vinyl Grip That Automatically Keeps the Cover in its Open/Upright Position at 90° |
| Hardware | 316 Stainless Steel Hinges and Tamper Resistant Bolts/Lock Nuts |
| Loading | 300 psf (1465 kg/m2) Live Load |
| Installation | Styles Available for both New and Existing Openings |
| Finish Options | Steel |
| Custom Sizes | Available on Request |
