| Model # | WB FD 8500 24X36 |
|---|---|
| Series | WB FD 8500 |
| Door Size (WxH) | 24" x 36" |
| Rough Opening (WxH) | Contact Factory |
| Shipping Weight | 63 lbs. |
| Cover | 1/4" Reinforced Aluminum Diamond Plate |
| Frame | 3" x 3" x 1/4" Aluminum Top Frame with Thermal Break and 3-1/2" x 2" x 11 Gauge Stainless Steel Bottom Frame |
| Insulation | Two – 1″ Thick Layers of Ceramic Blanket Insulation Attached to Bottom Frame |
| Finish | Mill Finish |
| Handle | Cast Aluminum Flush Lifting Handle |
| Latch | Two-point Slam Latch |
| Hinge | Type 316 Stainless Steel Continuous Piano Hinge |
| Lift Assistance | Stainless Steel Compression Springs Contained Within the Door Assembly |
| Automatic Hold-open Arm | Aluminum Hold-open Arm with Vinyl Grip Automatically Keeps the Cover in its Open/Upright Position at 90° |
| Automatic Closing Mechanism | Mechanism to Automatically Close and Latch the Cover When Heat Breaks a 165° F Fusible Link |
| Fusible Link | 165° F UL Listed Fusible Link |
| Hardware | 316 Stainless Steel Nuts and Bolts |
| Loading | 150 psf (732 kg/m2) Live Load |
| Fire-Rating | Warnock-Hersey Tested for a 2 Hour Fire Rating, Tested to NFPA 288 (ASTM E119) |
| Installation | Door is designed for Dry, Interior Locations Only |
| Custom Sizes | Available on Request |
