| Model # | WB SRR-I 8600 42X42 |
|---|---|
| Series | WB SRR-I 8600 |
| Door Size (WxH) | 42" x 42" |
| Rough Opening (WxH) | 42" x 42" |
| Shipping Weight | 100 lbs. |
| Cover | 3/16" Reinforced Aluminum Diamond or Smooth Plate |
| Frame | 3/16" Aluminum Structural Angle with Holes for Securing to Curb or Roof Deck (internal or external mounting flange) |
| Finish | Mill Finish |
| Latch | Two-point Slam Latch |
| Hinges | 316 Stainless Steel Hinge and Pin |
| Lift Assistance | Stainless Steel Compression Springs for Lift Assist Contained Within the Frame |
| Automatic Hold-open Arm | 316 Stainless Steel Hold-open Arm with Vinyl Grip That Automatically Keeps the Cover in its Open/Upright Position at Either 70° or 90° |
| Gasket | Weather-resistant Gasket |
| Hardware | 316 Stainless Steel Nuts and Bolts |
| Loading | 150 lbs per sq. ft. (732kg/m2) Pedestrian Loading |
| Installation | Installation Shall Be in Accordance with the Manufacturer’s Instructions |
| Finish Options | Steel |
| Handle Options | Removable Exterior Handle with Choice of Slotted Plug or McGard® Plug with Wrench |
| Lock Options | Exterior Padlock, Cylinder Deadbolt Lock (keyed exterior or interior, or both) |
| Indicator Options | Indicator Switch – Signals When Cover is Other than Fully Closed |
| Custom Sizes | Available on Request |
