| Model # | WB HAD 1410 20X20 |
|---|---|
| Series | WB HAD 1410 |
| Door Size (WxH) | 20" x 20" |
| Frame Neck O.D. (WxH) | 18 7/8" x 18 7/8" |
| Number of Latches | 3 |
| Shipping Weight | 9 lbs. |
| Door | 26 Gauge Galvanized Steel, 1" Deep |
| Frame & Trim | 26 Gauge Galvanized Steel with 5/8″ Dragon Tooth Knock-over Edges |
| Finish | Mill Finish |
| Latches | Twist Cam Latch (self-tightening) |
| Hinges | Continuous Aluminum Hinge |
| Insulation | 2" Fiberglass Insulation (7.7 R factor), Compressed into 1″ |
| Gasket | Neoprene Door-to-Frame Gasket (for temperature control and moisture resistance) |
| Applications | HVAC Ductwork |
